billski
Active member
So I'm sitting here recoiling from a fine day at Magic. Got me thinking what average snowfall versus the last few years of annual snowfall contrasts. Maybe you can help find the snowfalls for the last few years for these locations.
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Southern, Central and Northern Vermont.
[h=2]Southern Vermont[/h]
Average annual snowfall [h=2]Central Vermont[/h]
Yearly snow averages [h=2]Northern Vermont[/h]
Average total snow for a year
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Southern, Central and Northern Vermont.
[h=2]Southern Vermont[/h]
Days | Place | Inches | Centimetres |
---|---|---|---|
38.8 | Cavendish | 85.2 | 216.4 |
33.7 | Rutland | 72.9 | 185.2 |
28.1 | Woodstock | 80.8 | 205.2 |
Average annual snowfall
Days | Place | Inches | Centimetres |
---|---|---|---|
50.2 | Montpelier | 94.2 | 239.3 |
26.6 | Rochester | 76.9 | 195.3 |
57.8 | South Lincoln | 124.3 | 315.7 |
Yearly snow averages
Days | Place | Inches | Centimetres |
---|---|---|---|
54.4 | Burlington | 81.2 | 206.2 |
46.4 | Essex Junction | 85.2 | 216.4 |
84.9 | Mount Mansfield | 243.6 | 618.7 |
55.4 | Newport | 96.4 | 244.9 |
44.3 | St Albans | 80.6 | 204.7 |
55.6 | St Johnsbury | 86.8 | 220.5 |
30.7 | South Hero | 48.0 | 121.9 |
Average total snow for a year