Zand
Well-known member
So far for me: 22 Days (107 hours)
Wachusett: 16 Days (11/25 [6 hours], 11/26 [5 hours], 11/28 [6 hours], 12/8 [6 hours], 12/13 [5 hours], 12/16 [4 hours], 12/19 [6 hours], 1/3 [7 hours], 1/6 [5 hours], 1/10 [5 hours], 1/13 [5 hours], 1/27 [5 hours], 2/10 [5 hours], 2/15 [4 hours], 2/17 [5 hours], 2/24 [12 overnight hours])
Waterville Valley: 3 Days (1/21 [3 hours], 1/22 [7 hours], 1/23 [6 hours])
Mount Snow: 1 Day (12/28 [6 hours])
Mount Sunapee: 1 Day (1/16 [7 hours])
Jiminy Peak: 1 Day (2/22 [7 hours])
Highlights:
Good opening weekend over Thanksgiving at Wawa. 3 out of 4 days, 2 powder.
4 powder days (11/25, 11/26, 1/3, 1/23)
Great day at Sunapee
12 hours overnight at Wawa
Coming:
2 Days in the MRV
2 Days at Smuggs'
2 Days at Killington
and, of course, more days at Wawa!
I had two goals for this season: Ski in November and get 30 days. One is easily complete and 30 looks likely now too.
Wachusett: 16 Days (11/25 [6 hours], 11/26 [5 hours], 11/28 [6 hours], 12/8 [6 hours], 12/13 [5 hours], 12/16 [4 hours], 12/19 [6 hours], 1/3 [7 hours], 1/6 [5 hours], 1/10 [5 hours], 1/13 [5 hours], 1/27 [5 hours], 2/10 [5 hours], 2/15 [4 hours], 2/17 [5 hours], 2/24 [12 overnight hours])
Waterville Valley: 3 Days (1/21 [3 hours], 1/22 [7 hours], 1/23 [6 hours])
Mount Snow: 1 Day (12/28 [6 hours])
Mount Sunapee: 1 Day (1/16 [7 hours])
Jiminy Peak: 1 Day (2/22 [7 hours])
Highlights:
Good opening weekend over Thanksgiving at Wawa. 3 out of 4 days, 2 powder.
4 powder days (11/25, 11/26, 1/3, 1/23)
Great day at Sunapee
12 hours overnight at Wawa
Coming:
2 Days in the MRV
2 Days at Smuggs'
2 Days at Killington
and, of course, more days at Wawa!
I had two goals for this season: Ski in November and get 30 days. One is easily complete and 30 looks likely now too.
Last edited: