Zand
Well-known member
City, State, 05 Temp, Normal Temp, Temp Depart., 05 Snow, Normal Snow, Snow Depart.
ALBANY, NY 26.88 29.88 -3 80 64 16
BINGHAMTON, NY 26.08 28.58 -2.5 106 84 22
BLOCK IS., RI 32.2 35.2 -3 26 21 6
BLUE HILL, MA 29.72 32.72 -3 76 60 16
BOSTON, MA 32.88 35.88 -3 53 42 11
BRIDGEPORT, CT 33.3 36.3 -3 35 26 9
BUFFALO, NY 29.44 30.94 -1.5 103 94 9
BURLINGTON, VT 23.1 26.1 -3 99 79 20
CARIBOU, ME 15.82 18.82 -3 129 112 17
CONCORD, NH 25.04 28.04 -3 80 64 16
HARTFORD, CT 30.02 33.02 -3 64 49 15
MT. WASHINGTON, NH 8.22 11.22 -3 326 261 65
NEW YORK CITY 41.72 38.72 3 36 28 8
PORTLAND, ME 26.22 29.22 -3 88 70 18
PROVIDENCE, RI 49.96 52.96 -3 45 36 10
ROCHESTER, NY 28.48 30.48 -2 107 92 15
SYRACUSE, NY 27.82 29.82 -2 139 116 23
WORCESTER, MA 27.48 30.48 -3 85 68 17
Those are just eastern cities. You can view all of them on accuweather.com. For the west, they're saying way less snow than normal. Hell, Denver picked up 1/3 of their forecast today.
ALBANY, NY 26.88 29.88 -3 80 64 16
BINGHAMTON, NY 26.08 28.58 -2.5 106 84 22
BLOCK IS., RI 32.2 35.2 -3 26 21 6
BLUE HILL, MA 29.72 32.72 -3 76 60 16
BOSTON, MA 32.88 35.88 -3 53 42 11
BRIDGEPORT, CT 33.3 36.3 -3 35 26 9
BUFFALO, NY 29.44 30.94 -1.5 103 94 9
BURLINGTON, VT 23.1 26.1 -3 99 79 20
CARIBOU, ME 15.82 18.82 -3 129 112 17
CONCORD, NH 25.04 28.04 -3 80 64 16
HARTFORD, CT 30.02 33.02 -3 64 49 15
MT. WASHINGTON, NH 8.22 11.22 -3 326 261 65
NEW YORK CITY 41.72 38.72 3 36 28 8
PORTLAND, ME 26.22 29.22 -3 88 70 18
PROVIDENCE, RI 49.96 52.96 -3 45 36 10
ROCHESTER, NY 28.48 30.48 -2 107 92 15
SYRACUSE, NY 27.82 29.82 -2 139 116 23
WORCESTER, MA 27.48 30.48 -3 85 68 17
Those are just eastern cities. You can view all of them on accuweather.com. For the west, they're saying way less snow than normal. Hell, Denver picked up 1/3 of their forecast today.