• Welcome to AlpineZone, the largest online community of skiers and snowboarders in the Northeast!

    You may have to REGISTER before you can post. Registering is FREE, gets rid of the majority of advertisements, and lets you participate in giveaways and other AlpineZone events!

Opening Date - Killington or Mount Snow

RossiSkier

New member
Joined
Dec 30, 2004
Messages
599
Points
0
Location
N. Troy, NY
Killington Ski Season
Open/Close Dates Ski Days Total Snowfall Snowfall from March 1st-on
2004/2005 November 9 - May 15 188 206 55"
2003/2004 November 10 - May 12 184 215" 50"
2002/2003 October 25 - May 26 204 291" 58"
2001/2002 November 6 - June 1 202 192" 63"
2000/2001 October 29 - May 27 202 316" 125"
1999/2000 October 25 - May 29 205 209" 50"
1998/1999 October 22 - May 25 204 186" 55"
1997/1998 October 1 - May 25 205 242" 65"
1996/1997 October 4 - June 22 233 301" 119"
1995/1996 October 17 - June 10 224 307" 120"
1994/1995 October 3 - June 4 214 182" 36"
1993/1994 October 1 - June 9 243 279" 62"
1992/1993 October 1 - June 1 229 300" 99"
1991/1992 October 21 - June 14 226 198" 49"
1990/1991 October 27 - May 28 214 206" 39"
1989/1990 October 10 - May 28 208 249" 44"
1988/1989 October 13 - May 21 211 202" 42"
1987/1988 October 12 - June 1 227 238" 55"
1986/1987 October 10 - June 3 224 233" 40"
 

Marc

New member
Joined
Sep 12, 2005
Messages
7,526
Points
0
Location
Dudley, MA
Website
www.marcpmc.com
Zand said:
I watched Wachusett open November 8th, 2002.
.

I was there for that... they opened one trail (conifer) top to bottom. It was not full width but it was def. enough to ski on. I liked it, it was like spring skiing but with foliage to look at.


It was a very strange feeling riding up the lift over Tenth with most of the leaves still on the trees and the long grass still relatively green in ski gear with the planks on.

Strange.... but cool.
 

SkiDog

New member
Joined
May 25, 2005
Messages
1,620
Points
0
Location
Sandy UTAH
RossiSkier said:
Killington Ski Season
Open/Close Dates Ski Days Total Snowfall Snowfall from March 1st-on
2004/2005 November 9 - May 15 188 206 55"
2003/2004 November 10 - May 12 184 215" 50"
2002/2003 October 25 - May 26 204 291" 58"
2001/2002 November 6 - June 1 202 192" 63"
2000/2001 October 29 - May 27 202 316" 125"
1999/2000 October 25 - May 29 205 209" 50"
1998/1999 October 22 - May 25 204 186" 55"
1997/1998 October 1 - May 25 205 242" 65"
1996/1997 October 4 - June 22 233 301" 119"
1995/1996 October 17 - June 10 224 307" 120"
1994/1995 October 3 - June 4 214 182" 36"
1993/1994 October 1 - June 9 243 279" 62"
1992/1993 October 1 - June 1 229 300" 99"
1991/1992 October 21 - June 14 226 198" 49"
1990/1991 October 27 - May 28 214 206" 39"
1989/1990 October 10 - May 28 208 249" 44"
1988/1989 October 13 - May 21 211 202" 42"
1987/1988 October 12 - June 1 227 238" 55"
1986/1987 October 10 - June 3 224 233" 40"

Interesting to look at the actual dates and seasons get shorter as ASC has taken over...I hate it....

:(

M
 

RossiSkier

New member
Joined
Dec 30, 2004
Messages
599
Points
0
Location
N. Troy, NY
SkiDog said:
Interesting to look at the actual dates and seasons get shorter as ASC has taken over...I hate it....

:(

M

I'm sure they stay open as long as mother nature will allow. It's just that the snow keeps melting. It's enough to make you want to cry.
 

awf170

New member
Joined
Jan 28, 2005
Messages
4,380
Points
0
Location
Lynn and Lowell MA
RossiSkier said:
I'm sure they stay open as long as mother nature will allow. It's just that the snow keeps melting. It's enough to make you want to cry.

hah, they used to make way more snow on superstar "glacier" and this year they probably had atleast another week worth of top to bottom skiing on superstar. And before when they used to stay open I think there was a lot of hiking involved
 
Top