Got names for bib numbers, as well as the prelim scores
Scores got turn, air speed total
under 18
526 Chris R 12 7.5 7 26.5 3rd place qualify
532 Sean M 15 8.5 8.5 32 1st place qualify
536 Kevin H 9 5.5 5.5 20 5th place qualify
535 Graham C 6 3.5 3 12.5 6th place qualify
539 Bobby F 8 6.5 6 so.5 4th place qualify
540 Dru P 13 7.5 7.5 28 2nd place qualify
Snowboard
498 Rich C 10 8 7 25 4th place qualify
499 alan R 6 6 6.5 18.5 9th place qualify
521 Joe V 11 6 9 26 3rd place qualify
523 Bob G 9 6 6 21 6th place qualify
524 Brendan S 10 9.5 9 36.5 1st place qualify
527 John P 10 6 5.5 21.5 5th place qualify
529 Seth P 15 9 8.5 32.5 2nd place qualify
538 Connor H 8.5 6 6 20.5 20.5 7th place qualify
528 John S 8 6 5.5 19.5 8th place qualify
19 plus
Turn Air Speed Total
500 Steve S 14 5.5 6.5 26 7th place qualify
515 Greg B 15.5 6.5 7.5 29.5 Tie for 3rd
516 John A 17 9 9 35 2nd place qualify
517 Pat F 18 8.5 9.5 36 1st place qualify
518 Chris L 15 6 7 28 4th place qualify
519 Tim M 10.5 5 6 21.5 9th place qualify
520 Brian V 9 4 5.5 18.5 10th place qualify
522 Mike K 15 6 7 28 4th place qualify
531 Mike R 15.5 6.5 7.5 29.5 Tie for 3rd
530 Mike H 15 6 7 28 tie for 4th
537 Jeff H 15 6 6.5 27.5 5th place qualify
534 Jack C 12.5 5.5 6 24 8th place qualify
541 Nigle P 15 4.5 7.5 27 6th place qualify
Scores got turn, air speed total
under 18
526 Chris R 12 7.5 7 26.5 3rd place qualify
532 Sean M 15 8.5 8.5 32 1st place qualify
536 Kevin H 9 5.5 5.5 20 5th place qualify
535 Graham C 6 3.5 3 12.5 6th place qualify
539 Bobby F 8 6.5 6 so.5 4th place qualify
540 Dru P 13 7.5 7.5 28 2nd place qualify
Snowboard
498 Rich C 10 8 7 25 4th place qualify
499 alan R 6 6 6.5 18.5 9th place qualify
521 Joe V 11 6 9 26 3rd place qualify
523 Bob G 9 6 6 21 6th place qualify
524 Brendan S 10 9.5 9 36.5 1st place qualify
527 John P 10 6 5.5 21.5 5th place qualify
529 Seth P 15 9 8.5 32.5 2nd place qualify
538 Connor H 8.5 6 6 20.5 20.5 7th place qualify
528 John S 8 6 5.5 19.5 8th place qualify
19 plus
Turn Air Speed Total
500 Steve S 14 5.5 6.5 26 7th place qualify
515 Greg B 15.5 6.5 7.5 29.5 Tie for 3rd
516 John A 17 9 9 35 2nd place qualify
517 Pat F 18 8.5 9.5 36 1st place qualify
518 Chris L 15 6 7 28 4th place qualify
519 Tim M 10.5 5 6 21.5 9th place qualify
520 Brian V 9 4 5.5 18.5 10th place qualify
522 Mike K 15 6 7 28 4th place qualify
531 Mike R 15.5 6.5 7.5 29.5 Tie for 3rd
530 Mike H 15 6 7 28 tie for 4th
537 Jeff H 15 6 6.5 27.5 5th place qualify
534 Jack C 12.5 5.5 6 24 8th place qualify
541 Nigle P 15 4.5 7.5 27 6th place qualify