LoafSkier19
Active member
- Joined
- Sep 30, 2011
- Messages
- 177
- Points
- 43
40. April 7, 2023 Waterville Valley1. Aug 30, 2022 El Colorado & Valle Nevado
2. Aug 31, 2022 La Parva & Valle Nevado
3. Sept 1, 2022 El Colorado & Valle Nevado
4. Sept 2, 2022 La Parva
5. Sept 3, 2022 La Parva
6. Oct 30, 2022 A-Basin
7. Nov 18, 2022 Sunday River
8. Nov 23, 2022 Sunday River
9. Nov 26, 2022 Sunday River
10. Dec 2, 2022 Loon
11. Dec 9, 2022 Sugarloaf
12. Dec 16, 2022 Sugarloaf
13. Dec 26, 2022 Sugarloaf
14. Dec 28, 2022 Sugarloaf
15. Dec 29, 2022 Saddleback
16. Jan 7, 2023 Pleasant Mtn
17. Jan 15, 2023 Sugarloaf
18. Jan 21, 2023 Sunshine Village
19. Jan 22, 2023 Lake Louise
20. Jan 23, 2023 Kicking Horse
21. Jan 24, 2023 Revelstoke
22. Jan 25, 2023 Revelstoke
23. Jan 28, 2023 Mt. Norquay
24. Jan 29, 2023 Castle Mtn
25. Feb 10, 2023 Sunday River
26. Feb 11, 2023 Mt Abram
27. Mar 1, 2023 Black Mtn of ME
28. Mar 3, 2023 Sugarloaf
29. Mar 5, 2023 Tenney Mtn
30. Mar 9, 2023 Jackson Hole
31. Mar 10, 2023 Jackson Hole
32. Mar 11, 2023 Snow King
33. Mar 12, 2023 Snow King
34. Mar 13, 2023 Jackson Hole
35. Mar 24, 2023 Sugarloaf
36. Mar 26, 2023 Saddleback
37. Mar 31, 2023 Cannon Mtn
38. April 1, 2023 Sunday River
39. April 2, 2023 Loon Mtn
41. April 8, 2023 Waterville Valley
Couple more Indy days. Weather and conditions were definitely better today out of the two days.