catsup948
New member
33. Skiing has been epic lately. About to go on a 11 day in a row streak!
Welcome to AlpineZone, the largest online community of skiers and snowboarders in the Northeast!
You may have to REGISTER before you can post. Registering is FREE, gets rid of the majority of advertisements, and lets you participate in giveaways and other AlpineZone events!
33. Skiing has been epic lately. About to go on a 11 day in a row streak!
So far, so good:
1. November 22, 2014: Alta.
2. November 23, 2014: Snowbird (Powder Day)*
3. November 28, 2014: Alta (daughter's first day on skis)
4. November 29, 2014: Alta.
5. December 7, 2014: Snowbird.
6. December 13, 2014: Alta
7. December 21, 2014: Snowbird (Powder Day)*
8. December 26, 2014: Alta (Powder Day)*
9. December 27, 2014: Snowbird
10. December 31, 2014: Alta Torchlight Parade.
11. January 2, 2015: Alta/Snowbird.
12. January 3, 2015: Snowbird.
13. January 10, 2015: Alta.
14. January 17, 2015: Snowbird.
15. January 18, 2015: Alta/Snowbird (daughter's first chairlift ride)
16. February 5, 2015: Deer Valley
17. February 7, 2015: Snowbird
18. February 8, 2015: Alta
So far, so good:
1. November 22, 2014: Alta.
2. November 23, 2014: Snowbird (Powder Day)*
3. November 28, 2014: Alta (daughter's first day on skis)
4. November 29, 2014: Alta.
5. December 7, 2014: Snowbird.
6. December 13, 2014: Alta
7. December 21, 2014: Snowbird (Powder Day)*
8. December 26, 2014: Alta (Powder Day)*
9. December 27, 2014: Snowbird
10. December 31, 2014: Alta Torchlight Parade.
11. January 2, 2015: Alta/Snowbird.
12. January 3, 2015: Snowbird.
13. January 10, 2015: Alta.
14. January 17, 2015: Snowbird.
15. January 18, 2015: Alta/Snowbird (daughter's first chairlift ride)
16. February 5, 2015: Deer Valley
17. February 7, 2015: Snowbird
18. February 8, 2015: Alta
19. February 13, 2015: Snowbird
So far, so good:
1. November 22, 2014: Alta.
2. November 23, 2014: Snowbird (Powder Day)*
3. November 28, 2014: Alta (daughter's first day on skis)
4. November 29, 2014: Alta.
5. December 7, 2014: Snowbird.
6. December 13, 2014: Alta
7. December 21, 2014: Snowbird (Powder Day)*
8. December 26, 2014: Alta (Powder Day)*
9. December 27, 2014: Snowbird
10. December 31, 2014: Alta Torchlight Parade.
11. January 2, 2015: Alta/Snowbird.
12. January 3, 2015: Snowbird.
13. January 10, 2015: Alta.
14. January 17, 2015: Snowbird.
15. January 18, 2015: Alta/Snowbird (daughter's first chairlift ride)
16. February 5, 2015: Deer Valley
17. February 7, 2015: Snowbird
18. February 8, 2015: Alta
19. February 13, 2015: Snowbird
20. February 15, 2015: Snowbird
Today was only day 58 for me, but it's the first year I've been using Ski Tracks. So for the first time, I have my collective vertical for the season and I just hit one million vertical feet!
Good stuff. Between the end of grad school (1973) and retiring, I never made 60 days in a season - and I remember the "racer dad" seasons, too.Nice!!
I went through 525k today - hoping for 60 days and one million verts this season, although basically every Sunday between this coming one and the end of March, having me be a "racer Dad" and spending more time watching that skiing will make that a bit of a challenge...