Smellytele
Well-known member
27 and done. riding the road bike now.
Welcome to AlpineZone, the largest online community of skiers and snowboarders in the Northeast!
You may have to REGISTER before you can post. Registering is FREE, gets rid of the majority of advertisements, and lets you participate in giveaways and other AlpineZone events!
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
At 31 with at least 2 more left. Current tally:
5 Big Sky
3 Tremblant
1 Stratton
22 Sunday River
35 days all at Sugarbush which is well below my usual season total. I might go one or two more days but it's tough to get motivated after such a disappointing year and repeatedly skiing the same trails.
I'm done. 22 was the total. I thought maybe I'd be lucky to get 20 due to having a newborn. So, I'm happy to have made it out a couple more times than I was expecting.