dlague
Active member
Made it to 36 thanks to Killington and Superstar holding on today. Likely it for me.
Likely it for Killington this weekend.
Welcome to AlpineZone, the largest online community of skiers and snowboarders in the Northeast!
You may have to REGISTER before you can post. Registering is FREE, gets rid of the majority of advertisements, and lets you participate in giveaways and other AlpineZone events!
Made it to 36 thanks to Killington and Superstar holding on today. Likely it for me.
Never count a good man down.Likely it for Killington this weekend.
Likely it for Killington this weekend.
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
37. April 29, 2016: Snowbird
38. May 2, 2016: Snowbird
39. May 3, 2016: Snowbird
40. May 4, 2016: Snowbird
41. May 13, 2016: Snowbird
42. May 15, 2016: Snowbird
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
37. April 29, 2016: Snowbird
38. May 2, 2016: Snowbird
39. May 3, 2016: Snowbird
40. May 4, 2016: Snowbird
41. May 13, 2016: Snowbird
42. May 15, 2016: Snowbird
43. May 27, 2016: Snowbird
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
37. April 29, 2016: Snowbird
38. May 2, 2016: Snowbird
39. May 3, 2016: Snowbird
40. May 4, 2016: Snowbird
41. May 13, 2016: Snowbird
42. May 15, 2016: Snowbird
43. May 27, 2016: Snowbird
44. May 29, 2016: Snowbird
My last day on the slopes was April 23. I had really hoped to get a few more days in afterwards but it just didn't happen. Partially my fault for not driving up by myself as I normally do & partially due to being disappointed by others who said they would go & then backed out at the last minute. I really didn't want to make the long schlepp up to VT. by myself to ski only one trail but in after thought I should have.
Anyway my final tally for the season is:
37
30 - Killington
2 - Stowe
3 - Sugarbush
1 - Pico
1 - Stratton
45. May 30, 2016: Snowbird (and that's a wrap!)
Season Tally By Ski Area:
Alta: 12
Alta/Snowbird: 8
Burke: 2
Cherry Peak: 1
Deer Valley: 3
Snowbird: 19
Wife's Tally:
1. December 30, 2015: Solitude
2. January 2, 2016: Alta
3. January 6, 2016: Alta
4. January 17, 2016: Alta (Powder Day)
5. January 23, 2016: Alta
6. January 30, 2016: Alta (Monster Powder Day)
7. February 6, 2016: Deer Valley
8. February 20, 2016: Alta
9. February 27, 2016: Solitude
10. March 12, 2016: Snowbird
11. April 2, 2016: Deer Valley
12. April 4, 2016: Snowbird
Daughter's Tally:
1. December 6, 2015: Snowbird
2. January 2, 2015: Alta (first real lesson).
3. January 17, 2016: Alta
4. January 23, 2016: Alta
5. February 20, 2016: Alta
No June skiing?
I've been fishing and hiking since the beginning of April but if it's any motivation for you I ended my season at 46 days.
No lift served at least. I'd like to do a day or two in June, but I am pretty booked up and my wife will kill me if I keep skiing
I will be shocked if you don't sneak a day or 2 in.
Final tally 47 three days short of our goal.
View attachment 20477
Suprisingly, this isn't as bad as it looks. You'd think you'd see this on the way up, but all the rocks are recessed a couple of inches in the snow so you don't see it when looking up. For this reason, I was amazingly able to ski over the majority of the rocks without hitting too many.
View attachment 20476
Eager to return in winter when conditions are better
View attachment 20475
Way to get after it. What time did you start the climb?