Riverskier
Active member
Day 27 yesterday at Sunday River, and I am done. I average 30-35 days a year. Probably lost around 3 days due to the crappy season, but would have been on the low end of my average due to other obligations anyway.
Welcome to AlpineZone, the largest online community of skiers and snowboarders in the Northeast!
You may have to REGISTER before you can post. Registering is FREE, gets rid of the majority of advertisements, and lets you participate in giveaways and other AlpineZone events!
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
37. April 29, 2016: Snowbird
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
37. April 29, 2016: Snowbird
38. May 2, 2016: Snowbird
I'm at 50 after today's adventure. I might be done, 50 is a nice round number.
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
37. April 29, 2016: Snowbird
38. May 2, 2016: Snowbird
39. May 3, 2016: Snowbird
The snow is much wider than it appears in that picture.Wonder how long that snow in the middle will hold out before it becomes a mandatory dirt traverse
The snow is much wider than it appears in that picture.
Is any dirt showing yet in the usual spot before the bottom steep?
Looks like you picked a winner of a day. Was considering going up but my daughter screwed me up, turns out for no reason. Some nice pics of the day posted over on the other site.No, that is wall to wall still and quite deep. Steamboat is correct, the S strip is wider than the picture looks and the spine on skiers left is still quite deep. Above that on the lower steep, plenty of base left to use if needed to keep that strip bridged. The rest of the trail is pretty much wall to wall and the spine is still above chair height at the low point of the line.
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
37. April 29, 2016: Snowbird
38. May 2, 2016: Snowbird
39. May 3, 2016: Snowbird
40. May 4, 2016: Snowbird
Love it.
1. November 21, 2015: Alta
2. November 22, 2015: Snowbird
3. November 23, 2015: Alta
4. December 6, 2015: Snowbird
5. December 12, 2015: Alta
6. December 13, 2015: Snowbird
7. January 1, 2016: Alta/Snowbird
8. January 2, 2016: Alta/Snowbird
9. January 3, 2016: Alta/Snowbird
10. January 10, 2016: Alta/Snowbird
11. January 16, 2016: Alta/Snowbird (Powder Day)
12. January 17, 2016: Alta (Powder Day)
13. January 23, 2016: Alta
14. January 28, 2016: Alta
15. January 29, 2016: Cherry Peak, Utah (Powder Day)
16. January 30, 2016: Alta (Monster Powder Day....and how sweet it was!)
17. February 6, 2016: Deer Valley
18. February 7, 2016: Snowbird
19. February 13, 2016: Snowbird
20. February 20, 2016: Alta
21. February 28, 2016: Burke (East Coast Powder Day of 1")
22. February 29, 2016: Burke
23. March 5, 2016: Alta/Snowbird
24. March 12, 2016: Snowbird
25. March 19, 2016: Deer Valley
26. March 20, 2016: Alta/Snowbird
27. March 25, 2016: Alta (with BenedictGomez)
28. March 26, 2016: Snowbird
29. March 31, 2016: Snowbird
30. April 2, 2016: Deer Valley
31. April 3, 2016: Snowbird
32. April 4, 2016: Snowbird
33. April 7, 2016: Alta
34. April 8, 2016: Alta
35. April 17, 2016: Alta/Snowbird (last day for the Tram this year)
36. April 24, 2016: Alta (12" Powder Day)
37. April 29, 2016: Snowbird
38. May 2, 2016: Snowbird
39. May 3, 2016: Snowbird
40. May 4, 2016: Snowbird
41. May 13, 2016: Snowbird
At 50 days. Probably done for the year.